PDA

View Full Version : NFL 1st power rankings-AP



HEMOTOXIC
07-31-2012, 05:06 PM
RANK TEAM 2011 RECORD POINTS PV
1 Green Bay Packers (5) 15-1 374 --
2 New England Patriots (2) 13-3 369 --
3 New York Giants (5) 9-7 362 --
4 San Francisco 49ers 13-3 336 --
5 Baltimore Ravens 12-4 315 --
6 Houston Texans 10-6 314 --
7 Pittsburgh Steelers 12-4 308 --
8 Philadelphia Eagles 8-8 290 --
9 New Orleans Saints 13-3 272 --
10 Denver Broncos 8-8 271 --
11 Chicago Bears 8-8 257 --
11 Detroit Lions 10-6 257 --
13 Atlanta Falcons 10-6 255 --
14 Cincinnati Bengals 9-7 218 --
15 Dallas Cowboys 8-8 217 --
16 San Diego Chargers 8-8 216 --
17 New York Jets 8-8 189 --
18 Kansas City Chiefs 7-9 182 --
19 Buffalo Bills 6-10 169 --
20 Carolina Panthers 6-10 167 --
21 Tennessee Titans 9-7 162 --
22 Seattle Seahawks 7-9 137 --
23 Arizona Cardinals 8-8 115 --
23 Oakland Raiders 8-8 115 --
25 Washington Redskins 5-11 101 --
26 Tampa Bay Buccaneers 4-12 100 --
27 Miami Dolphins 6-10 64 --
28 St. Louis Rams 2-14 55 --
29 Minnesota Vikings 3-13 49 --
30 Cleveland Browns 4-12 42 --
31 Jacksonville Jaguars 5-11 31 --
32 Indianapolis Colts 2-14 26

defense51
07-31-2012, 08:34 PM
Houston is a lot higher than I expected.

HEMOTOXIC
07-31-2012, 09:58 PM
Houston is a lot higher than I expected.

As well as they did last year with all the injuries?