PDA

View Full Version : Sargarin Conference Rankings



Old Tiger
09-26-2011, 10:15 AM
http://www.usatoday.com/sports/sagarin/fbc11.htm

1 BIG 12 (A) = 80.98 81.23 ( 1) 10 81.20 ( 1)
2 SOUTHEASTERN (A) = 80.75 80.95 ( 2) 12 80.86 ( 2)
3 BIG TEN (A) = 76.85 75.68 ( 4) 12 76.13 ( 4)
4 PAC-12 (A) = 76.54 76.38 ( 3) 12 76.43 ( 3)
5 BIG EAST (A) = 74.34 74.91 ( 5) 8 74.82 ( 5)
6 ATLANTIC COAST (A) = 73.87 74.38 ( 6) 12 74.27 ( 6)
7 I-A INDEPENDENTS (A) = 73.46 72.79 ( 7) 4 73.03 ( 7)
8 MOUNTAIN WEST (A) = 68.79 69.09 ( 8) 8 68.79 ( 8)
9 CONFERENCE USA (A) = 64.43 63.67 ( 9) 12 63.92 ( 9)
10 MID-AMERICAN (A) = 62.45 62.06 ( 10) 13 62.15 ( 10)
11 WESTERN ATHLETIC (A) = 61.88 62.04 ( 11) 8 62.02 ( 11)
12 SUN BELT (A) = 59.54 59.21 ( 12) 9 59.33 ( 12)
13 COLONIAL (AA)= 57.87 57.60 ( 13) 11 57.63 ( 13)
14 SOUTHERN (AA)= 56.82 56.51 ( 14) 9 56.57 ( 14)
15 MISSOURI VALLEY (AA)= 54.11 54.56 ( 15) 9 54.44 ( 15)
16 BIG SKY (AA)= 53.50 52.65 ( 17) 9 52.95 ( 17)
17 GREAT WEST (AA)= 53.26 53.60 ( 16) 5 53.59 ( 16)
18 SOUTHLAND (AA)= 47.72 47.99 ( 18) 8 47.98 ( 18)
19 OHIO VALLEY (AA)= 45.85 45.43 ( 20) 9 45.48 ( 20)
20 PATRIOT LEAGUE (AA)= 45.70 46.66 ( 19) 7 46.56 ( 19)
21 I-AA INDEPENDENTS (AA)= 45.29 45.36 ( 21) 4 45.35 ( 21)
22 IVY LEAGUE (AA)= 43.67 43.92 ( 22) 8 43.87 ( 22)
23 BIG SOUTH (AA)= 40.92 40.82 ( 23) 7 40.86 ( 23)
24 NORTHEAST (AA)= 40.88 40.04 ( 24) 9 40.18 ( 24)
25 SOUTHWESTERN (AA)= 37.60 36.70 ( 25) 10 37.17 ( 25)
26 MID-EASTERN (AA)= 36.62 36.69 ( 26) 11 36.65 ( 26)
27 PIONEER (AA)= 32.14 31.88 ( 27) 10 31.95 ( 27)
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)



Interesting food for thought


A&M in Big 12:

Big 12 Average - 81.235
Big 12 Central Mean - 80.978
SEC Average - 80.948
SEC Central Mean - 80.746

A&M in SEC:

Big 12 Average - 81.237
Big 12 Central Mean - 80.931
SEC Average - 80.969
SEC Central Mean - 80.794

buff4ever
09-26-2011, 10:18 AM
Your are mislead if you think that will remain the same over the next year or so.

Old Tiger
09-26-2011, 10:20 AM
Your are mislead if you think that will remain the same over the next year or so.Your right...SEC will go down when they get a 6-6 Aggie team. IMO This was A&M's year to make a run at a Big 12 championship and with graduation and a move to the SEC IMO they go to 7-5 at best next year.

JJWalker
09-26-2011, 12:39 PM
Wow, you don't get anymore vanilla than that! :eek: