PDA

View Full Version : New Updated 29-3A Football Stats



Blackcat1954
10-18-2010, 01:59 PM
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Columbia Roughnecks (1) ---------------- 7 1 0 0.8750 304 138
Sweeny Bulldogs (3) -------------------- 6 1 0 0.8571 205 105
Needville Bluejays (2) ----------------- 3 4 0 0.4286 101 158
Palacios Sharks (5) -------------------- 2 5 0 0.2857 137 243
Wharton Tigers (4) --------------------- 2 6 0 0.2500 146 281

District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Columbia Roughnecks (1) ---------------- 2 0 0 1.0000 86 21
Sweeny Bulldogs (3) -------------------- 2 0 0 1.0000 55 29
Needville Bluejays (2) ----------------- 0 1 0 0.0000 7 38
Palacios Sharks (5) -------------------- 0 1 0 0.0000 20 41
Wharton Tigers (4) --------------------- 0 2 0 0.0000 23 62
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 15, SCHEDULE FOR FRIDAY, OCT. 22,
--------------------------- -----------------------------
COLUMBIA -- 48 WHARTON -- 14 PALACIOS @ COLUMBIA --- 7:30*
SWENY ----- 41 PALACIOS - 20 WHARTON @ NEEDVILLE --- 7:30*
NEEDVILLE - Open SWEENY ---------------- Open
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Columbia ------------------------------- 8 2720 586 3306 413.3
Sweeny --------------------------------- 7 1253 1026 2279 325.6
Wharton -------------------------------- 8 1880 402 2282 285.3
Needville ------------------------------ 7 1475 488 1963 280.4
Palacios ------------------------------- 7 1475 325 1800 257.1

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Sweeny --------------------------------- 7 1565 351 1916 273.7
Columbia ------------------------------- 8 1134 1115 2249 281.1
Needville ------------------------------ 7 1392 620 2012 287.4
Wharton -------------------------------- 8 1880 918 2798 349.8
Palacios ------------------------------- 7 1501 1413 2914 416.3
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 13 3 17 7 1. Palacios ------------ 9
Needville ------- 15 6 13 4 2. Columbia ------------ 8
Palacios -------- 15 5 15 9 3. Sweeny -------------- 7
Sweeny ---------- 17 8 15 7 4. Wharton ------------- 5
Wharton --------- 30 14 20 7 5. Needville ----------- 3
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-08


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 116 848 7.31 10 67
2.) Floyd Bess,Columbia,So ------------ 69 731 10.59 4 55
3.) Daymond Lewis,Columbia,Sr --------- 85 685 8.06 10 60
4.) Tr'e Lemon,Sweeny,Sr -------------- 108 625 5.79 7 39
5.) Sean Flannel,Columbia,Jr ---------- 83 617 7.43 9 50
6.) Alfred Pinkney,Wharton,So --------- 90 480 5.33 1 76
7.) Craig Bell,Sweeny,Sr -------------- 58 459 7.91 3 57
8.) Greg Sexton,Palacios,Sr ----------- 88 444 5.05 3 38
9.) Sam Garcia,Needville,Sr ----------- 73 441 6.04 0 33
10.) Juan Mata,Palacios,Sr ------------- 54 387 7.17 3 26
11.) Andrew Cruz,Wharton,Jr ------------ 106 385 3.63 6 70
12.) Broderick Thomas,Columbia,So ------ 51 363 7.12 7 56
13.) Vincent Garcia,Palacios,Sr -------- 79 321 4.06 3 27
14.) Brandon Shavers,Needville,Sr ------ 43 289 6.72 1 53
15.) Dylan Fuchs,Needville,Sr ---------- 60 272 4.53 6 20

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 111 61 1026 0.5495 67 4 14
2.) Daymond Lewis,Columbia,Sr --------- 71 34 525 0.4789 50 3 4
3.) Andrew Cruz,Wharton,Jr ------------ 89 34 402 0.3820 50 5 3
4.) Terry Matlock,Needville,Jr -------- 55 26 393 0.4727 47 1 1
5.) Anthony Garcia,Palacios,So -------- 52 23 325 0.4423 65 7 2
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Brandon Shavers,Needville,Sr ------ 5 3 39 0.6000 25 0 1
8.) Joseph Reyes,Needville,Jr --------- 1 1 37 1.0000 37 0 0
9.) Treylon Johnican,Columbia,Jr ------ 2 2 35 1.0000 23 0 0
10.) Shea Lehman,Needville,Sr ---------- 10 2 34 0.2000 22 0 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 32 620 19.38 11 67
2.) Ken Lowery,Wharton,Sr ------------- 21 261 12.43 3 50
3.) Keenan Woodard,Sweeny,Jr ---------- 11 184 16.73 2 50
4.) Keenan Brown,Columbia,Jr ---------- 9 155 17.22 0 39
Orlando Zumaya,Palacios,Jr -------- 9 78 8.67 1 40
6.) Craig Bell,Sweeny,Sr -------------- 7 134 19.14 1 59
Shea Lehman,Needville,Sr ---------- 7 65 9.29 1 24
8.) Broderick Thomas,Columbia,So ------ 6 64 10.67 0 34
9.) Sam Garcia,Needville,Sr ----------- 5 40 8.00 0 12
Corey Henry,Needville,So ---------- 5 138 27.60 0 47
Treylon Johnican,Columbia,Jr ------ 5 115 23.00 0 50

Punting (Min. 14 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 26 1060 40.77 0 53
2.) Shea Lehman,Needville,Sr ---------- 14 543 38.79 2 53
3.) Andrew Cruz,Wharton,Jr ------------ 31 919 29.65 0 39

Punt Returns (Min. 4 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 6 97 16.17 1 72
2.) Ken Lowery,Wharton,Sr ------------- 4 29 7.25 0 18
3.) Levi Holmes,Sweeny,Sr ------------- 6 33 5.50 0 17
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-08


Kick-Off Returns (Min. 4 Returns) NR YARDS AVG. TD LR
----------------
1.) Chazsman Easton,Columbia,Sr ------- 4 149 37.25 0 84
2.) Justin Staggers,Columbia,Sr ------- 4 121 30.25 2 68
3.) Floyd Bess,Columbia,So ------------ 6 141 23.50 0 28
4.) Treylon Johnican,Columbia,Jr ------ 8 151 18.88 0 26
5.) Sam Garcia,Needville,Sr ----------- 6 113 18.83 0 21
6.) DeShavian Williams,Wharton,Sr ----- 5 93 18.60 0 45
7.) Clyde Cook,Wharton,Sr ------------- 10 185 18.50 0 44
8.) Orlando Zumaya,Palacios,Jr -------- 6 108 18.00 0 30
9.) Greg Sexton,Palacios,Sr ----------- 7 119 17.00 0 30
10.) Alfred Pinkney,Wharton,So --------- 5 84 16.80 0 27

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Langford,Columbia,Sr --------- 4 0 0.00 0 0
2.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
Hollis Woodard,Sweeny,Sr ---------- 3 68 22.67 0 37
4.) Clyde Cook,Wharton,Sr ------------- 2 0 0.00 0 0
Jeffrey Davis,Wharton,Jr ---------- 2 8 4.00 0 6
Orlando Zumaya,Palacios,Jr -------- 2 0 0.00 0 0
7.) 16 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Levi Holmes,Sweeny,Sr ------------- 0 11 0 0 0 0 0 66
2.) DeShavian Williams,Wharton,Sr ----- 10 0 0 0 1 0 0 62
3.) Sean Flannel,Columbia,Jr ---------- 9 0 0 0 0 0 0 54
4.) Daymond Lewis,Columbia,Sr --------- 8 0 0 0 0 0 0 48
5.) Treylon Johnican,Columbia,Jr ------ 1 0 1 16 2 0 4 44
Broderick Thomas,Columbia,So ------ 7 0 0 0 0 1 0 44
7.) Tr'e Lemon,Sweeny,Sr -------------- 7 0 0 0 0 0 0 42
8.) Andrew Cruz,Wharton,Jr ------------ 6 0 0 0 1 0 0 38
9.) Dylan Fuchs,Needville,Sr ---------- 6 0 0 0 0 0 0 36
Benny Garcia,Palacios,NA ---------- 6 0 0 0 0 0 0 36

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Treylon Johnican,Columbia,Jr ------ 16 4 28
2.) Eddie Alanis,Palacios,Jr ---------- 12 4 24
3.) Chris Wilson,Sweeny,Sr ------------ 22 0 22
4.) Brett Kocian,Wharton,So ----------- 12 0 12
5.) Danny Hunt,Columbia,Jr ------------ 10 0 10
6.) Jose Vasquez,Needville,Sr --------- 6 1 9
7.) Jordan Limas,Sweeny,So ------------ 4 1 7
8.) Mike Kocian,Wharton,NA ------------ 2 0 2
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Columbia - 32 Wharton - 12
Sweeny - 26 Palacios - 12

'Necks 2013-14
10-18-2010, 07:29 PM
:D Thanks blackcat once again from all the 29-3a fans!

Necked
10-18-2010, 08:43 PM
Floyd Bess, 10.5 yrds/carry on 70 totes. Nice numbers so far for the pip-squeak sophomore...

The top 4 kick returners & top punt returner all Columbia...still dangerous to kick to these guys...