PDA

View Full Version : 29-3A Updated Football Stats



Blackcat1954
10-04-2010, 11:50 AM
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Columbia Roughnecks (1) ---------------- 5 1 0 0.8333 218 117
Sweeny Bulldogs (3) -------------------- 4 1 0 0.8000 150 76
Needville Bluejays (2) ----------------- 3 3 0 0.5000 94 120
Palacios Sharks (5) -------------------- 2 4 0 0.3333 117 202
Wharton Tigers (4) --------------------- 2 4 0 0.3333 123 219
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 1, SCHEDULE FOR FRIDAY, OCT. 8,
-------------------------- ----------------------------
COLUMBIA - 41 Stafford -- 0 NEEDVILLE @ COLUMBIA - 7:30*
Sealy ---- 38 NEEDVILLE - 6 WHARTON @ SWEENY ----- 7:30*
Ganado --- 41 PALACIOS -- 7 PALACIOS ------------- Open
SWEENY --- Open
Navasota - 49 WHARTON --- 12
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Columbia ------------------------------- 6 1975 459 2434 405.7
Sweeny --------------------------------- 5 932 664 1596 319.2
Wharton -------------------------------- 6 1431 379 1810 301.7
Needville ------------------------------ 6 1336 400 1736 289.3
Palacios ------------------------------- 6 1327 311 1638 273.0

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Needville ------------------------------ 6 1024 581 1605 267.5
Columbia ------------------------------- 6 776 1022 1798 299.7
Sweeny --------------------------------- 5 1186 327 1513 302.6
Wharton -------------------------------- 6 1412 741 2153 358.8
Palacios ------------------------------- 6 1313 1152 2465 410.8
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 7 3 9 3 1. Columbia ------------ 8
Needville ------- 12 5 9 4 Palacios ------------ 8
Palacios -------- 15 5 13 8 3. Sweeny -------------- 5
Sweeny ---------- 10 6 11 5 4. Needville ----------- 3
Wharton --------- 22 10 13 6 Wharton ------------- 3
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-06


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 79 716 9.06 9 67
2.) Daymond Lewis,Columbia,Sr --------- 66 536 8.12 4 50
3.) Sean Flannel,Columbia,Jr ---------- 68 523 7.69 9 50
4.) Tr'e Lemon,Sweeny,Sr -------------- 78 427 5.47 6 39
5.) Floyd Bess,Columbia,So ------------ 40 426 10.65 3 55
6.) Sam Garcia,Needville,Sr ----------- 64 389 6.08 0 33
7.) Juan Mata,Palacios,Sr ------------- 54 387 7.17 3 26
8.) Greg Sexton,Palacios,Sr ----------- 70 375 5.36 3 38
9.) Craig Bell,Sweeny,Sr -------------- 42 352 8.38 2 57
10.) Alfred Pinkney,Wharton,So --------- 67 299 4.46 0 19
11.) Vincent Garcia,Palacios,Sr -------- 67 297 4.43 2 27
12.) Brandon Shavers,Needville,Sr ------ 40 281 7.03 1 53
13.) Dylan Fuchs,Needville,Sr ---------- 57 259 4.54 6 20
14.) Andrew Cruz,Wharton,Jr ------------ 83 245 2.95 5 34
15.) Broderick Thomas,Columbia,So ------ 34 236 6.94 5 56

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 69 35 664 0.5072 67 2 9
2.) Daymond Lewis,Columbia,Sr --------- 60 30 421 0.5000 50 2 3
3.) Terry Matlock,Needville,Jr -------- 55 26 393 0.4727 47 1 1
4.) Andrew Cruz,Wharton,Jr ------------ 71 31 379 0.4366 50 4 3
5.) Anthony Garcia,Palacios,So -------- 47 21 311 0.4468 65 6 2
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Tyler Ince,Columbia,Jr ------------ 5 1 26 0.2000 26 1 0
8.) Shea Lehman,Needville,Sr ---------- 9 1 22 0.1111 22 0 1
9.) Treylon Johnican,Columbia,Jr ------ 1 1 12 1.0000 12 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 19 409 21.53 8 67
Ken Lowery,Wharton,Sr ------------- 19 243 12.79 3 50
3.) Keenan Brown,Columbia,Jr ---------- 7 111 15.86 0 39
Keenan Woodard,Sweeny,Jr ---------- 7 103 14.71 1 50
Orlando Zumaya,Palacios,Jr -------- 7 64 9.14 1 40
6.) Shea Lehman,Needville,Sr ---------- 6 60 10.00 1 24
7.) Sam Garcia,Needville,Sr ----------- 5 40 8.00 0 12
Corey Henry,Needville,So ---------- 5 138 27.60 0 47
Broderick Thomas,Columbia,So ------ 5 30 6.00 0 10
10.) Treylon Johnican,Columbia,Jr ------ 4 77 19.25 0 50
Dustin Tedder,Palacios,Jr --------- 4 83 20.75 0 30

Punting (Min. 10 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 22 904 41.09 0 53
2.) Shea Lehman,Needville,Sr ---------- 12 446 37.17 2 52
3.) Chris Wilson,Sweeny,Sr ------------ 13 446 34.31 0 45
4.) Treylon Johnican,Columbia,Jr ------ 12 388 32.33 0 53
5.) Andrew Cruz,Wharton,Jr ------------ 23 685 29.78 0 39

Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 5 85 17.00 1 72
2.) Shea Lehman,Needville,Sr ---------- 3 29 9.67 0 14
3.) Levi Holmes,Sweeny,Sr ------------- 4 29 7.25 0 17
4.) Ken Lowery,Wharton,Sr ------------- 3 11 3.67 0 6
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-06


Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR
----------------
1.) Justin Staggers,Columbia,Sr ------- 4 121 30.25 2 68
2.) Floyd Bess,Columbia,So ------------ 6 141 23.50 0 28
3.) Clyde Cook,Wharton,Sr ------------- 9 184 20.44 0 44
4.) Treylon Johnican,Columbia,Jr ------ 6 117 19.50 0 26
5.) Sam Garcia,Needville,Sr ----------- 5 97 19.40 0 21
6.) Greg Sexton,Palacios,Sr ----------- 7 119 17.00 0 30
7.) Alfred Pinkney,Wharton,So --------- 4 66 16.50 0 27
8.) Mikey Smith,Sweeny,Jr ------------- 12 178 14.83 0 44
9.) Vincent Garcia,Palacios,Sr -------- 7 97 13.86 0 24
10.) Aaron Guzman,Needville,So --------- 5 66 13.20 0 23

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Langford,Columbia,Sr --------- 4 0 0.00 0 0
2.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
Hollis Woodard,Sweeny,Sr ---------- 3 68 22.67 0 37
4.) Clyde Cook,Wharton,Sr ------------- 2 0 0.00 0 0
Orlando Zumaya,Palacios,Jr -------- 2 0 0.00 0 0
6.) 13 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) DeShavian Williams,Wharton,Sr ----- 9 0 0 0 1 0 0 56
2.) Sean Flannel,Columbia,Jr ---------- 9 0 0 0 0 0 0 54
3.) Levi Holmes,Sweeny,Sr ------------- 0 8 0 0 0 0 0 48
4.) Dylan Fuchs,Needville,Sr ---------- 6 0 0 0 0 0 0 36
Tr'e Lemon,Sweeny,Sr -------------- 6 0 0 0 0 0 0 36
6.) Treylon Johnican,Columbia,Jr ------ 0 0 1 14 2 0 3 33
7.) Andrew Cruz,Wharton,Jr ------------ 5 0 0 0 1 0 0 32
Broderick Thomas,Columbia,So ------ 5 0 0 0 0 1 0 32
9.) Benny Garcia,Palacios,NA ---------- 4 0 0 0 0 0 0 24
Shea Lehman,Needville,Sr ---------- 3 1 0 0 0 0 0 24
Daymond Lewis,Columbia,Sr --------- 4 0 0 0 0 0 0 24

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Treylon Johnican,Columbia,Jr ------ 14 3 23
2.) Eddie Alanis,Palacios,Jr ---------- 10 4 22
3.) Chris Wilson,Sweeny,Sr ------------ 17 0 17
4.) Brett Kocian,Wharton,So ----------- 11 0 11
5.) Jose Vasquez,Needville,Sr --------- 5 1 8
6.) Jordan Limas,Sweeny,So ------------ 2 1 5
7.) Danny Hunt,Columbia,Jr ------------ 3 0 3
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Stafford - 14 Columbia - 12 Columbia - 16 Stafford - 16
Sealy - 38 Needville - 6 Needville - 28 Sealy - 6
Palacios - 16 Ganado - 14
Manvel - 34 Sweeny - 14 Manvel - 52 Sweeny - 50