PDA

View Full Version : 29-3a Stats



Blackcat1954
09-27-2010, 02:18 PM
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Columbia Roughnecks (1) ---------------- 4 1 0 0.8000 177 117
Sweeny Bulldogs (3) -------------------- 4 1 0 0.8000 150 76
Needville Bluejays (2) ----------------- 3 2 0 0.6000 88 82
Palacios Sharks (5) -------------------- 2 3 0 0.4000 110 161
Wharton Tigers (4) --------------------- 2 3 0 0.4000 111 170
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, SEPT. 24, SCHEDULE FOR FRIDAY, OCT. 1,
---------------------------- ----------------------------
COLUMBIA -- 22 Bay City -- 13 COLUMBIA @ Stafford --- 7:30
NEEDVILLE - 14 Bellville - 7 Sealy @ NEEDVILLE ----- 7:30
PALACIOS -- 25 Goliad ---- 18 Ganado @ PALACIOS ----- 7:30
Royal ----- 39 SWEENY ---- 25 SWEENY ---------------- Open
Columbus -- 28 WHARTON --- 7 Navasota @ WHARTON ---- 7:30
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Columbia ------------------------------- 5 1661 356 2017 403.4
Sweeny --------------------------------- 5 932 664 1596 319.2
Wharton -------------------------------- 5 1209 329 1538 307.6
Needville ------------------------------ 5 1128 400 1528 305.6
Palacios ------------------------------- 5 1145 293 1438 287.6

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Needville ------------------------------ 5 740 425 1165 233.0
Sweeny --------------------------------- 5 1186 327 1513 302.6
Columbia ------------------------------- 5 673 954 1627 325.4
Wharton -------------------------------- 5 1226 523 1749 349.8
Palacios ------------------------------- 5 919 1152 2071 414.2
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 6 3 6 2 1. Columbia ------------ 8
Needville ------- 10 5 9 4 Palacios ------------ 8
Palacios -------- 14 4 11 7 3. Sweeny -------------- 5
Sweeny ---------- 10 6 11 5 4. Needville ----------- 3
Wharton --------- 17 7 10 4 Wharton ------------- 3
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-05


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 76 666 8.76 9 67
2.) Sean Flannel,Columbia,Jr ---------- 64 495 7.73 9 50
3.) Daymond Lewis,Columbia,Sr --------- 56 441 7.88 3 50
4.) Tr'e Lemon,Sweeny,Sr -------------- 78 427 5.47 6 39
5.) Juan Mata,Palacios,Sr ------------- 54 387 7.17 3 26
6.) Sam Garcia,Needville,Sr ----------- 53 363 6.85 0 33
7.) Craig Bell,Sweeny,Sr -------------- 42 352 8.38 2 57
8.) Floyd Bess,Columbia,So ------------ 31 343 11.06 3 55
9.) Greg Sexton,Palacios,Sr ----------- 57 338 5.93 3 38
10.) Vincent Garcia,Palacios,Sr -------- 53 250 4.72 2 27
11.) Dylan Fuchs,Needville,Sr ---------- 54 237 4.39 6 20
12.) Andrew Cruz,Wharton,Jr ------------ 68 230 3.38 3 34
13.) Alfred Pinkney,Wharton,So --------- 47 209 4.45 0 19
14.) Brandon Shavers,Needville,Sr ------ 24 200 8.33 1 53
15.) Broderick Thomas,Columbia,So ------ 27 176 6.52 2 56

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 69 35 664 0.5072 67 2 9
2.) Terry Matlock,Needville,Jr -------- 55 26 393 0.4727 47 1 1
3.) Andrew Cruz,Wharton,Jr ------------ 57 27 329 0.4737 50 2 3
4.) Daymond Lewis,Columbia,Sr --------- 50 22 318 0.4400 50 2 2
5.) Anthony Garcia,Palacios,So -------- 38 16 290 0.4211 65 6 2
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Tyler Ince,Columbia,Jr ------------ 5 1 26 0.2000 26 1 0
8.) Shea Lehman,Needville,Sr ---------- 3 1 22 0.3333 22 0 1
9.) Treylon Johnican,Columbia,Jr ------ 1 1 12 1.0000 12 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 19 409 21.53 8 67
2.) Ken Lowery,Wharton,Sr ------------- 17 211 12.41 3 50
3.) Keenan Woodard,Sweeny,Jr ---------- 7 103 14.71 1 50
4.) Shea Lehman,Needville,Sr ---------- 6 60 10.00 1 24
5.) Keenan Brown,Columbia,Jr ---------- 5 90 18.00 0 39
Sam Garcia,Needville,Sr ----------- 5 40 8.00 0 12
Corey Henry,Needville,So ---------- 5 138 27.60 0 47
Broderick Thomas,Columbia,So ------ 5 30 6.00 0 10
9.) Dustin Tedder,Palacios,Jr --------- 4 83 20.75 0 30
10.) Craig Bell,Sweeny,Sr -------------- 3 102 34.00 1 59
Zach Garcia,Palacios,So ----------- 3 110 36.67 1 15
Andrew Krenek,Wharton,Jr ---------- 3 41 13.67 0 17
Joseph Reyes,Needville,Jr --------- 3 36 12.00 1 22
Jarrod Roy,Palacios,Sr ------------ 3 32 10.67 0 19
Bradley Swanks,Columbia,Jr -------- 3 53 17.67 2 30

Punting (Min. 8 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 17 687 40.41 0 53
2.) Shea Lehman,Needville,Sr ---------- 8 286 35.75 1 52
3.) Chris Wilson,Sweeny,Sr ------------ 13 446 34.31 0 45
4.) Treylon Johnican,Columbia,Jr ------ 11 343 31.18 0 53
5.) Andrew Cruz,Wharton,Jr ------------ 22 659 29.95 0 39

Punt Returns (Min. 2 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 4 85 21.25 1 72
2.) Greg Sexton,Palacios,Sr ----------- 2 22 11.00 0 0
3.) Shea Lehman,Needville,Sr ---------- 3 29 9.67 0 14
4.) Gary Woodard,Sweeny,Jr ------------ 2 19 9.50 0 20
5.) Levi Holmes,Sweeny,Sr ------------- 4 29 7.25 0 17
6.) Ken Lowery,Wharton,Sr ------------- 3 11 3.67 0 6
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-05


Kick-Off Returns (Min. 2 Returns) NR YARDS AVG. TD LR
----------------
1.) Gary Woodard,Sweeny,Jr ------------ 2 108 54.00 0 62
2.) Chazsman Easton,Columbia,Sr ------- 2 107 53.50 0 84
3.) Justin Staggers,Columbia,Sr ------- 4 121 30.25 2 68
4.) Craig Bell,Sweeny,Sr -------------- 2 52 26.00 0 32
5.) Floyd Bess,Columbia,So ------------ 6 141 23.50 0 28
6.) Greg Sexton,Palacios,Sr ----------- 4 89 22.25 0 30
7.) Clyde Cook,Wharton,Sr ------------- 8 167 20.88 0 44
8.) Treylon Johnican,Columbia,Jr ------ 6 117 19.50 0 26
9.) Sam Garcia,Needville,Sr ----------- 5 97 19.40 0 21
10.) Vincent Garcia,Palacios,Sr -------- 5 90 18.00 0 24
Ken Lowery,Wharton,Sr ------------- 2 36 18.00 0 22

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Langford,Columbia,Sr --------- 4 0 0.00 0 0
2.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
Hollis Woodard,Sweeny,Sr ---------- 3 68 22.67 0 37
4.) Clyde Cook,Wharton,Sr ------------- 2 0 0.00 0 0
Orlando Zumaya,Palacios,Jr -------- 2 0 0.00 0 0
6.) 13 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) DeShavian Williams,Wharton,Sr ----- 9 0 0 0 1 0 0 56
2.) Sean Flannel,Columbia,Jr ---------- 9 0 0 0 0 0 0 54
3.) Levi Holmes,Sweeny,Sr ------------- 0 8 0 0 0 0 0 48
4.) Dylan Fuchs,Needville,Sr ---------- 6 0 0 0 0 0 0 36
Tr'e Lemon,Sweeny,Sr -------------- 6 0 0 0 0 0 0 36
6.) Treylon Johnican,Columbia,Jr ------ 0 0 1 13 2 0 3 32
7.) Eddie Alanis,Palacios,Jr ---------- 0 0 0 9 0 0 4 21
8.) Andrew Cruz,Wharton,Jr ------------ 3 0 0 0 1 0 0 20
Juan Mata,Palacios,Sr ------------- 3 0 0 0 1 0 0 20
10.) Craig Bell,Sweeny,Sr -------------- 2 1 0 0 0 0 0 18
Floyd Bess,Columbia,So ------------ 3 0 0 0 0 0 0 18
Benny Garcia,Palacios,NA ---------- 3 0 0 0 0 0 0 18
Shea Lehman,Needville,Sr ---------- 2 1 0 0 0 0 0 18
Daymond Lewis,Columbia,Sr --------- 3 0 0 0 0 0 0 18
Ken Lowery,Wharton,Sr ------------- 0 3 0 0 0 0 0 18
Greg Sexton,Palacios,Sr ----------- 3 0 0 0 0 0 0 18
Justin Staggers,Columbia,Sr ------- 1 0 2 0 0 0 0 18

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Treylon Johnican,Columbia,Jr ------ 13 3 22
2.) Eddie Alanis,Palacios,Jr ---------- 9 4 21
3.) Chris Wilson,Sweeny,Sr ------------ 17 0 17
4.) Brett Kocian,Wharton,So ----------- 11 0 11
5.) Jose Vasquez,Needville,Sr --------- 5 1 8
6.) Jordan Limas,Sweeny,So ------------ 2 1 5
7.) Danny Hunt,Columbia,Jr ------------ 1 0 1
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Columbia - 22 Bay City - 16 Bay City - 26 Columbia - 6
Bellville - 20 Needville - 19 Bellville - 35 Needville - 8
Palacios - 14 Goliad - 8
Sweeny - 28 Royal - 6

'Necks 2013-14
09-29-2010, 07:11 AM
NICE JOB CAT!:clap: