PDA

View Full Version : 29-3a Stats



Blackcat1954
09-20-2010, 10:22 AM
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Sweeny Bulldogs (3) -------------------- 4 0 0 1.0000 125 37
Columbia Roughnecks (1) ---------------- 3 1 0 0.7500 155 104
Needville Bluejays (2) ----------------- 2 2 0 0.5000 74 75
Wharton Tigers (4) --------------------- 2 2 0 0.5000 104 142
Palacios Sharks (5) -------------------- 1 3 0 0.2500 85 143
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, SEPT. 17, SCHEDULE FOR FRIDAY, SEPT. 24,
---------------------------- ------------------------------
COLUMBIA ------ 45 Kashmere -- 16 Bay City @ COLUMBIA ----- 7:30
NEEDVILLE ----- 33 Smithville- 7 NEEDVILLE @ Bellville --- 7:30
Hallettsville - 40 PALACIOS -- 10 PALACIOS @ Goliad ------- 7:30
SWEENY -------- 34 Bellville - 9 Royal @ SWEENY ---------- 7:30
El Campo ------ 47 WHARTON --- 0 WHARTON @ Columbus ------ 7:30
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Columbia ------------------------------- 4 1371 320 1691 422.8
Wharton -------------------------------- 4 1135 237 1372 343.0
Sweeny --------------------------------- 4 704 595 1299 324.8
Needville ------------------------------ 4 940 352 1292 323.0
Palacios ------------------------------- 3 743 202 945 315.0

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Needville ------------------------------ 4 613 397 1010 252.5
Sweeny --------------------------------- 4 743 321 1064 266.0
Columbia ------------------------------- 4 557 801 1358 339.5
Wharton -------------------------------- 4 1016 482 1498 374.5
Palacios ------------------------------- 3 688 561 1249 416.3
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 5 2 3 1 1. Columbia ------------ 7
Needville ------- 8 5 8 3 2. Palacios ------------ 5
Palacios -------- 9 2 6 3 3. Sweeny -------------- 4
Sweeny ---------- 5 1 10 4 4. Needville ----------- 2
Wharton --------- 13 6 9 3 5. Wharton ------------- 1
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-04


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 64 628 9.81 9 67
2.) Daymond Lewis,Columbia,Sr --------- 44 378 8.59 2 50
3.) Sam Garcia,Needville,Sr ----------- 47 323 6.87 0 33
4.) Tr'e Lemon,Sweeny,Sr -------------- 58 315 5.43 4 39
5.) Juan Mata,Palacios,Sr ------------- 35 301 8.60 3 26
6.) Floyd Bess,Columbia,NA ------------ 24 269 11.21 2 53
7.) Sean Flannel,Columbia,Jr ---------- 33 262 7.94 5 50
8.) Craig Bell,Sweeny,Sr -------------- 30 239 7.97 2 42
9.) Greg Sexton,Palacios,Sr ----------- 33 229 6.94 3 38
10.) Andrew Cruz,Wharton,Jr ------------ 56 228 4.07 3 34
11.) Alfred Pinkney,Wharton,So --------- 43 197 4.58 0 19
12.) Brandon Shavers,Needville,Sr ------ 18 181 10.06 1 53
13.) Dylan Fuchs,Needville,Sr ---------- 47 174 3.70 5 16
14.) Broderick Thomas,Columbia,So ------ 23 150 6.52 2 56
15.) Quenton Bell,Columbia,Jr ---------- 13 120 9.23 4 21

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 52 30 595 0.5769 67 2 8
2.) Terry Matlock,Needville,Jr -------- 49 24 345 0.4898 34 1 1
3.) Daymond Lewis,Columbia,Sr --------- 40 17 282 0.4250 50 2 2
4.) Andrew Cruz,Wharton,Jr ------------ 40 19 237 0.4750 50 1 2
5.) Anthony Garcia,Palacios,NA -------- 14 7 199 0.5000 65 2 1
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Tyler Ince,Columbia,Jr ------------ 5 1 26 0.2000 26 1 0
8.) Shea Lehman,Needville,Sr ---------- 2 1 22 0.5000 22 0 1
9.) Treylon Johnican,Columbia,Jr ------ 1 1 12 1.0000 12 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 16 362 22.63 7 67
2.) Ken Lowery,Wharton,Sr ------------- 12 174 14.50 2 50
3.) Shea Lehman,Needville,Sr ---------- 6 60 10.00 1 24
Keenan Woodard,Sweeny,Jr ---------- 6 89 14.83 1 50
5.) Keenan Brown,Columbia,NA ---------- 4 84 21.00 0 39
Sam Garcia,Needville,Sr ----------- 4 39 9.75 0 12
Corey Henry,Needville,NA ---------- 4 91 22.75 0 34
8.) Craig Bell,Sweeny,Sr -------------- 3 102 34.00 1 59
Zach Garcia,Palacios,So ----------- 3 110 36.67 1 15
Andrew Krenek,Wharton,Jr ---------- 3 41 13.67 0 17
Joseph Reyes,Needville,Jr --------- 3 36 12.00 1 22
Bradley Swanks,Columbia,Jr -------- 3 53 17.67 2 30
Dustin Tedder,Palacios,Jr --------- 3 73 24.33 0 30

Punting (Min. 6 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 9 359 39.89 0 53
2.) Chris Wilson,Sweeny,Sr ------------ 13 446 34.31 0 45
3.) Terry Matlock,Needville,Jr -------- 7 219 31.29 0 43
4.) Treylon Johnican,Columbia,Jr ------ 7 215 30.71 0 53
5.) Andrew Cruz,Wharton,Jr ------------ 17 515 30.29 0 39

Punt Returns (Min. 2 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 3 79 26.33 1 72
2.) Shea Lehman,Needville,Sr ---------- 2 24 12.00 0 14
3.) Gary Woodard,Sweeny,Jr ------------ 2 19 9.50 0 20
4.) Levi Holmes,Sweeny,Sr ------------- 2 12 6.00 0 14
5.) Ken Lowery,Wharton,Sr ------------- 3 11 3.67 0 6
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-04


Kick-Off Returns (Min. 2 Returns) NR YARDS AVG. TD LR
----------------
1.) Chazsman Easton,Columbia,Sr ------- 2 107 53.50 0 84
2.) Justin Staggers,Columbia,Sr ------- 4 121 30.25 2 68
3.) Craig Bell,Sweeny,Sr -------------- 2 52 26.00 0 32
4.) Floyd Bess,Columbia,NA ------------ 5 121 24.20 0 28
5.) Mikey Smith,Sweeny,Jr ------------- 6 144 24.00 0 44
6.) Greg Sexton,Palacios,Sr ----------- 2 46 23.00 0 24
7.) Clyde Cook,Wharton,NA ------------- 8 167 20.88 0 44
8.) Treylon Johnican,Columbia,Jr ------ 6 117 19.50 0 26
9.) Sam Garcia,Needville,Sr ----------- 5 97 19.40 0 21
10.) Alfred Pinkney,Wharton,So --------- 2 38 19.00 0 20

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Langford,Columbia,Sr --------- 4 0 0.00 0 0
2.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
3.) Hollis Woodard,Sweeny,Sr ---------- 2 67 33.50 0 37
4.) Darius Bell,Sweeny,So ------------- 1 0 0.00 0 0
Keenan Brown,Columbia,NA ---------- 1 0 0.00 0 0
Jeffrey Davis,Wharton,NA ---------- 1 6 6.00 0 6
Zach Garcia,Palacios,So ----------- 1 0 0.00 0 0
Aaron Guzman,Needville,NA --------- 1 24 24.00 0 24
Jon Horton,Sweeny,Sr -------------- 1 0 0.00 0 0
Treylon Johnican,Columbia,Jr ------ 1 0 0.00 0 0
Willis Johnson,Columbia,NA -------- 1 65 65.00 1 65
Daniel Kots,Needville,NA ---------- 1 3 3.00 0 3
Orlando Zumaya,Palacios,Jr -------- 1 0 0.00 0 0

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) DeShavian Williams,Wharton,Sr ----- 9 0 0 0 1 0 0 56
2.) Sean Flannel,Columbia,Jr ---------- 9 0 0 0 0 0 0 54
3.) Levi Holmes,Sweeny,Sr ------------- 0 7 0 0 0 0 0 42
4.) Dylan Fuchs,Needville,Sr ---------- 5 0 0 0 0 0 0 30
5.) Treylon Johnican,Columbia,Jr ------ 0 0 1 13 2 0 2 29
6.) Tr'e Lemon,Sweeny,Sr -------------- 4 0 0 0 0 0 0 24
7.) Andrew Cruz,Wharton,Jr ------------ 3 0 0 0 1 0 0 20
Juan Mata,Palacios,Sr ------------- 3 0 0 0 1 0 0 20
9.) Craig Bell,Sweeny,Sr -------------- 2 1 0 0 0 0 0 18
Greg Sexton,Palacios,Sr ----------- 3 0 0 0 0 0 0 18
Justin Staggers,Columbia,Sr ------- 1 0 2 0 0 0 0 18

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Treylon Johnican,Columbia,Jr ------ 13 2 19
2.) Chris Wilson,Sweeny,Sr ------------ 17 0 17
3.) Eddie Alanis,Palacios,Jr ---------- 6 2 12
4.) Brett Kocian,Wharton,So ----------- 10 0 10
5.) Jose Vasquez,Needville,Sr --------- 3 1 6
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Columbia - 27 Kashmere - 0 Kashmere - 24 Columbia - 0
Smithville - 37 Needville - 22 Smithville - 22 Needville - 18
Bellville - 18 Sweeny - 18 Bellville - 27 Sweeny - 6

NastySlot
09-20-2010, 10:56 AM
is this from that salinger report....I used to have saturday morning duties of sending that stuff in.

Good Stuff.

'Necks 2013-14
09-20-2010, 09:41 PM
Originally posted by Blackcat1954
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Sweeny Bulldogs (3) -------------------- 4 0 0 1.0000 125 37
Columbia Roughnecks (1) ---------------- 3 1 0 0.7500 155 104
Needville Bluejays (2) ----------------- 2 2 0 0.5000 74 75
Wharton Tigers (4) --------------------- 2 2 0 0.5000 104 142
Palacios Sharks (5) -------------------- 1 3 0 0.2500 85 143
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, SEPT. 17, SCHEDULE FOR FRIDAY, SEPT. 24,
---------------------------- ------------------------------
COLUMBIA ------ 45 Kashmere -- 16 Bay City @ COLUMBIA ----- 7:30
NEEDVILLE ----- 33 Smithville- 7 NEEDVILLE @ Bellville --- 7:30
Hallettsville - 40 PALACIOS -- 10 PALACIOS @ Goliad ------- 7:30
SWEENY -------- 34 Bellville - 9 Royal @ SWEENY ---------- 7:30
El Campo ------ 47 WHARTON --- 0 WHARTON @ Columbus ------ 7:30
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Columbia ------------------------------- 4 1371 320 1691 422.8
Wharton -------------------------------- 4 1135 237 1372 343.0
Sweeny --------------------------------- 4 704 595 1299 324.8
Needville ------------------------------ 4 940 352 1292 323.0
Palacios ------------------------------- 3 743 202 945 315.0

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Needville ------------------------------ 4 613 397 1010 252.5
Sweeny --------------------------------- 4 743 321 1064 266.0
Columbia ------------------------------- 4 557 801 1358 339.5
Wharton -------------------------------- 4 1016 482 1498 374.5
Palacios ------------------------------- 3 688 561 1249 416.3
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 5 2 3 1 1. Columbia ------------ 7
Needville ------- 8 5 8 3 2. Palacios ------------ 5
Palacios -------- 9 2 6 3 3. Sweeny -------------- 4
Sweeny ---------- 5 1 10 4 4. Needville ----------- 2
Wharton --------- 13 6 9 3 5. Wharton ------------- 1
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-04


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 64 628 9.81 9 67
2.) Daymond Lewis,Columbia,Sr --------- 44 378 8.59 2 50
3.) Sam Garcia,Needville,Sr ----------- 47 323 6.87 0 33
4.) Tr'e Lemon,Sweeny,Sr -------------- 58 315 5.43 4 39
5.) Juan Mata,Palacios,Sr ------------- 35 301 8.60 3 26
6.) Floyd Bess,Columbia,NA ------------ 24 269 11.21 2 53
7.) Sean Flannel,Columbia,Jr ---------- 33 262 7.94 5 50
8.) Craig Bell,Sweeny,Sr -------------- 30 239 7.97 2 42
9.) Greg Sexton,Palacios,Sr ----------- 33 229 6.94 3 38
10.) Andrew Cruz,Wharton,Jr ------------ 56 228 4.07 3 34
11.) Alfred Pinkney,Wharton,So --------- 43 197 4.58 0 19
12.) Brandon Shavers,Needville,Sr ------ 18 181 10.06 1 53
13.) Dylan Fuchs,Needville,Sr ---------- 47 174 3.70 5 16
14.) Broderick Thomas,Columbia,So ------ 23 150 6.52 2 56
15.) Quenton Bell,Columbia,Jr ---------- 13 120 9.23 4 21

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 52 30 595 0.5769 67 2 8
2.) Terry Matlock,Needville,Jr -------- 49 24 345 0.4898 34 1 1
3.) Daymond Lewis,Columbia,Sr --------- 40 17 282 0.4250 50 2 2
4.) Andrew Cruz,Wharton,Jr ------------ 40 19 237 0.4750 50 1 2
5.) Anthony Garcia,Palacios,NA -------- 14 7 199 0.5000 65 2 1
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Tyler Ince,Columbia,Jr ------------ 5 1 26 0.2000 26 1 0
8.) Shea Lehman,Needville,Sr ---------- 2 1 22 0.5000 22 0 1
9.) Treylon Johnican,Columbia,Jr ------ 1 1 12 1.0000 12 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 16 362 22.63 7 67
2.) Ken Lowery,Wharton,Sr ------------- 12 174 14.50 2 50
3.) Shea Lehman,Needville,Sr ---------- 6 60 10.00 1 24
Keenan Woodard,Sweeny,Jr ---------- 6 89 14.83 1 50
5.) Keenan Brown,Columbia,NA ---------- 4 84 21.00 0 39
Sam Garcia,Needville,Sr ----------- 4 39 9.75 0 12
Corey Henry,Needville,NA ---------- 4 91 22.75 0 34
8.) Craig Bell,Sweeny,Sr -------------- 3 102 34.00 1 59
Zach Garcia,Palacios,So ----------- 3 110 36.67 1 15
Andrew Krenek,Wharton,Jr ---------- 3 41 13.67 0 17
Joseph Reyes,Needville,Jr --------- 3 36 12.00 1 22
Bradley Swanks,Columbia,Jr -------- 3 53 17.67 2 30
Dustin Tedder,Palacios,Jr --------- 3 73 24.33 0 30

Punting (Min. 6 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 9 359 39.89 0 53
2.) Chris Wilson,Sweeny,Sr ------------ 13 446 34.31 0 45
3.) Terry Matlock,Needville,Jr -------- 7 219 31.29 0 43
4.) Treylon Johnican,Columbia,Jr ------ 7 215 30.71 0 53
5.) Andrew Cruz,Wharton,Jr ------------ 17 515 30.29 0 39

Punt Returns (Min. 2 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 3 79 26.33 1 72
2.) Shea Lehman,Needville,Sr ---------- 2 24 12.00 0 14
3.) Gary Woodard,Sweeny,Jr ------------ 2 19 9.50 0 20
4.) Levi Holmes,Sweeny,Sr ------------- 2 12 6.00 0 14
5.) Ken Lowery,Wharton,Sr ------------- 3 11 3.67 0 6
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-04


Kick-Off Returns (Min. 2 Returns) NR YARDS AVG. TD LR
----------------
1.) Chazsman Easton,Columbia,Sr ------- 2 107 53.50 0 84
2.) Justin Staggers,Columbia,Sr ------- 4 121 30.25 2 68
3.) Craig Bell,Sweeny,Sr -------------- 2 52 26.00 0 32
4.) Floyd Bess,Columbia,NA ------------ 5 121 24.20 0 28
5.) Mikey Smith,Sweeny,Jr ------------- 6 144 24.00 0 44
6.) Greg Sexton,Palacios,Sr ----------- 2 46 23.00 0 24
7.) Clyde Cook,Wharton,NA ------------- 8 167 20.88 0 44
8.) Treylon Johnican,Columbia,Jr ------ 6 117 19.50 0 26
9.) Sam Garcia,Needville,Sr ----------- 5 97 19.40 0 21
10.) Alfred Pinkney,Wharton,So --------- 2 38 19.00 0 20

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Langford,Columbia,Sr --------- 4 0 0.00 0 0
2.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
3.) Hollis Woodard,Sweeny,Sr ---------- 2 67 33.50 0 37
4.) Darius Bell,Sweeny,So ------------- 1 0 0.00 0 0
Keenan Brown,Columbia,NA ---------- 1 0 0.00 0 0
Jeffrey Davis,Wharton,NA ---------- 1 6 6.00 0 6
Zach Garcia,Palacios,So ----------- 1 0 0.00 0 0
Aaron Guzman,Needville,NA --------- 1 24 24.00 0 24
Jon Horton,Sweeny,Sr -------------- 1 0 0.00 0 0
Treylon Johnican,Columbia,Jr ------ 1 0 0.00 0 0
Willis Johnson,Columbia,NA -------- 1 65 65.00 1 65
Daniel Kots,Needville,NA ---------- 1 3 3.00 0 3
Orlando Zumaya,Palacios,Jr -------- 1 0 0.00 0 0

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) DeShavian Williams,Wharton,Sr ----- 9 0 0 0 1 0 0 56
2.) Sean Flannel,Columbia,Jr ---------- 9 0 0 0 0 0 0 54
3.) Levi Holmes,Sweeny,Sr ------------- 0 7 0 0 0 0 0 42
4.) Dylan Fuchs,Needville,Sr ---------- 5 0 0 0 0 0 0 30
5.) Treylon Johnican,Columbia,Jr ------ 0 0 1 13 2 0 2 29
6.) Tr'e Lemon,Sweeny,Sr -------------- 4 0 0 0 0 0 0 24
7.) Andrew Cruz,Wharton,Jr ------------ 3 0 0 0 1 0 0 20
Juan Mata,Palacios,Sr ------------- 3 0 0 0 1 0 0 20
9.) Craig Bell,Sweeny,Sr -------------- 2 1 0 0 0 0 0 18
Greg Sexton,Palacios,Sr ----------- 3 0 0 0 0 0 0 18
Justin Staggers,Columbia,Sr ------- 1 0 2 0 0 0 0 18

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Treylon Johnican,Columbia,Jr ------ 13 2 19
2.) Chris Wilson,Sweeny,Sr ------------ 17 0 17
3.) Eddie Alanis,Palacios,Jr ---------- 6 2 12
4.) Brett Kocian,Wharton,So ----------- 10 0 10
5.) Jose Vasquez,Needville,Sr --------- 3 1 6
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Columbia - 27 Kashmere - 0 Kashmere - 24 Columbia - 0
Smithville - 37 Needville - 22 Smithville - 22 Needville - 18
Bellville - 18 Sweeny - 18 Bellville - 27 Sweeny - 6 :cool: :cool: Just so you will know both Floyd Bess and Willis Johnson for Columbia are sophomores.