PDA

View Full Version : 29-3A Stats



Blackcat1954
09-15-2010, 02:16 PM
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Sweeny Bulldogs (3) -------------------- 3 0 0 1.0000 91 28
Columbia Roughnecks (1) ---------------- 2 1 0 0.6667 110 88
Wharton Tigers (4) --------------------- 2 1 0 0.6667 104 95
Needville Bluejays (2) ----------------- 1 2 0 0.3333 41 68
Palacios Sharks (5) -------------------- 1 2 0 0.3333 75 103
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, SEPT. 10, SCHEDULE FOR FRIDAY, SEPT. 17,
---------------------------- ------------------------------
COLUMBIA -- 51 La Grange ---- 41 Kashmere @ COLUMBIA ----- 7:30
NEEDVILLE - 24 Kashmere ----- 22 Smithville @ NEEDVILLE -- 7:30
PALACIOS -- 38 Brazos ------- 10 PALACIOS @ Hallettsville- 7:30
SWEENY ---- 35 Brazosport --- 21 SWEENY @ Bellville ------ 7:30
WHARTON --- 34 St. Michaels - 14 El Campo @ WHARTON ------ 7:30
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Wharton -------------------------------- 3 1042 226 1268 422.7
Columbia ------------------------------- 3 987 217 1204 401.3
Palacios ------------------------------- 3 743 202 945 315.0
Sweeny --------------------------------- 3 488 415 903 301.0
Needville ------------------------------ 3 622 166 788 262.7

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Needville ------------------------------ 3 454 358 812 270.7
Sweeny --------------------------------- 3 534 297 831 277.0
Columbia ------------------------------- 3 480 568 1048 349.3
Wharton -------------------------------- 3 685 366 1051 350.3
Palacios ------------------------------- 3 688 561 1249 416.3
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 4 1 3 1 1. Palacios ------------ 5
Needville ------- 6 5 5 2 2. Columbia ------------ 4
Palacios -------- 9 2 6 3 3. Sweeny -------------- 3
Sweeny ---------- 5 1 9 4 4. Wharton ------------- 1
Wharton --------- 11 5 6 2 5. Needville ----------- 0
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-03


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 54 584 10.81 9 67
2.) Daymond Lewis,Columbia,Sr --------- 37 317 8.57 2 50
3.) Juan Mata,Palacios,Sr ------------- 35 301 8.60 3 26
4.) Sean Flannel,Columbia,Jr ---------- 33 262 7.94 5 50
5.) Andrew Cruz,Wharton,Jr ------------ 46 242 5.26 3 34
6.) Greg Sexton,Palacios,Sr ----------- 33 229 6.94 3 38
7.) Tr'e Lemon,Sweeny,Sr -------------- 44 228 5.18 4 39
8.) Sam Garcia,Needville,Sr ----------- 34 191 5.62 0 32
9.) Alfred Pinkney,Wharton,So --------- 40 176 4.40 0 19
10.) Dylan Fuchs,Needville,Sr ---------- 43 155 3.60 4 16
11.) Floyd Bess,Columbia,NA ------------ 11 140 12.73 1 53
12.) Broderick Thomas,Columbia,So ------ 18 128 7.11 2 56
13.) Craig Bell,Sweeny,Sr -------------- 20 122 6.10 0 24
14.) Benny Garcia,Palacios,NA ---------- 9 107 11.89 2 39
15.) Shea Lehman,Needville,Sr ---------- 12 90 7.50 0 29

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 37 21 415 0.5676 52 2 5
2.) Andrew Cruz,Wharton,Jr ------------ 33 17 226 0.5152 50 1 2
3.) Daymond Lewis,Columbia,Sr --------- 28 12 205 0.4286 50 2 2
4.) Anthony Garcia,Palacios,NA -------- 14 7 199 0.5000 65 2 1
5.) Terry Matlock,Needville,Jr -------- 35 13 166 0.3714 34 1 0
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Treylon Johnican,Columbia,Jr ------ 1 1 12 1.0000 12 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 11 222 20.18 4 52
2.) Ken Lowery,Wharton,Sr ------------- 10 163 16.30 2 50
3.) Keenan Woodard,Sweeny,Jr ---------- 4 76 19.00 1 50
4.) Craig Bell,Sweeny,Sr -------------- 3 102 34.00 1 59
Keenan Brown,Columbia,NA ---------- 3 58 19.33 0 39
Sam Garcia,Needville,Sr ----------- 3 31 10.33 0 12
Zach Garcia,Palacios,So ----------- 3 110 36.67 1 15
Andrew Krenek,Wharton,Jr ---------- 3 41 13.67 0 17
Bradley Swanks,Columbia,Jr -------- 3 53 17.67 2 30
Dustin Tedder,Palacios,Jr --------- 3 73 24.33 0 30

Punting (Min. 4 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 9 359 39.89 0 53
2.) Chris Wilson,Sweeny,Sr ------------ 9 317 35.22 0 45
3.) Treylon Johnican,Columbia,Jr ------ 5 173 34.60 0 53
4.) Terry Matlock,Needville,Jr -------- 6 189 31.50 0 43
5.) Andrew Cruz,Wharton,Jr ------------ 12 367 30.58 0 39

Punt Returns (Min. 1 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 3 79 26.33 1 72
2.) Levi Holmes,Sweeny,Sr ------------- 1 14 14.00 0 14
3.) Gary Woodard,Sweeny,Jr ------------ 2 19 9.50 0 20
4.) Aaron Canvhola,Sweeny,Sr ---------- 1 9 9.00 0 9
5.) Clyde Cook,Wharton,NA ------------- 1 8 8.00 0 8
6.) Ken Lowery,Wharton,Sr ------------- 3 11 3.67 0 6
7.) Joseph Reyes,Needville,Jr --------- 1 2 2.00 0 2
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-03


Kick-Off Returns (Min. 1 Returns) NR YARDS AVG. TD LR
----------------
1.) Gary Woodard,Sweeny,Jr ------------ 1 62 62.00 0 62
2.) Chazsman Easton,Columbia,Sr ------- 2 107 53.50 0 84
3.) Justin Staggers,Columbia,Sr ------- 1 46 46.00 1 46
4.) Mikey Smith,Sweeny,Jr ------------- 4 124 31.00 0 44
5.) Craig Bell,Sweeny,Sr -------------- 2 52 26.00 0 32
6.) Floyd Bess,Columbia,NA ------------ 5 121 24.20 0 28
7.) Greg Sexton,Palacios,Sr ----------- 2 46 23.00 0 24
8.) Ken Lowery,Wharton,Sr ------------- 1 22 22.00 0 22
Juan Mata,Palacios,Sr ------------- 1 22 22.00 0 22
10.) Treylon Johnican,Columbia,Jr ------ 6 117 19.50 0 26

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
2.) Hollis Woodard,Sweeny,Sr ---------- 2 67 33.50 0 37
3.) Darius Bell,Sweeny,So ------------- 1 0 0.00 0 0
Keenan Brown,Columbia,NA ---------- 1 0 0.00 0 0
Jeffrey Davis,Wharton,NA ---------- 1 6 6.00 0 6
Zach Garcia,Palacios,So ----------- 1 0 0.00 0 0
Treylon Johnican,Columbia,Jr ------ 1 0 0.00 0 0
Willis Johnson,Columbia,NA -------- 1 65 65.00 1 65
Cody Langford,Columbia,Sr --------- 1 0 0.00 0 0
Orlando Zumaya,Palacios,Jr -------- 1 0 0.00 0 0

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) DeShavian Williams,Wharton,Sr ----- 9 0 0 0 1 0 0 56
2.) Sean Flannel,Columbia,Jr ---------- 5 0 0 0 0 0 0 30
3.) Dylan Fuchs,Needville,Sr ---------- 4 0 0 0 0 0 0 24
Levi Holmes,Sweeny,Sr ------------- 0 4 0 0 0 0 0 24
Tr'e Lemon,Sweeny,Sr -------------- 4 0 0 0 0 0 0 24
6.) Andrew Cruz,Wharton,Jr ------------ 3 0 0 0 1 0 0 20
Treylon Johnican,Columbia,Jr ------ 0 0 1 9 1 0 1 20
Juan Mata,Palacios,Sr ------------- 3 0 0 0 1 0 0 20
9.) Greg Sexton,Palacios,Sr ----------- 3 0 0 0 0 0 0 18
10.) Chris Wilson,Sweeny,Sr ------------ 0 0 0 13 0 0 0 13

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Chris Wilson,Sweeny,Sr ------------ 13 0 13
2.) Eddie Alanis,Palacios,Jr ---------- 6 2 12
Treylon Johnican,Columbia,Jr ------ 9 1 12
4.) Brett Kocian,Wharton,So ----------- 10 0 10
5.) Jose Vasquez,Needville,Sr --------- 2 1 5
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
La Grange - 27 Columbia - 7 La Grange - 34 Columbia - 8
Needville - 19 Kashmere - 8 Needville - 14 Kashmere - 8
Palacios - 38 Brazos - 6

SHSBulldog00
09-15-2010, 07:43 PM
Thanks for the Stats Blackcat1954

'Necks 2013-14
09-15-2010, 08:14 PM
:clap: Very nice! Do you happen to know how the Sweeny frosh did against B'port?

SHSBulldog00
09-15-2010, 09:05 PM
They lost to B'port but I don't know the score.

'Necks 2013-14
09-15-2010, 09:35 PM
Thanks "dog" and good luck in the Pasture of Pain!!

SHSBulldog00
09-16-2010, 09:43 AM
Good Luck with Kashmere Friday