PDA

View Full Version : Region 1 Round 2 Softball Results



ATMO
05-09-2010, 08:18 AM
CLASS 3A

AREA

Abilene Wylie (T2, 24-10-1) vs. Clint (W4, 17-9-1)

Game 1: Clint 2, Wylie 1

Game 2: Wylie 4, Clint 2

Game 3: Wylie 4, Clint 3; Wylie wins series 2-1.

Seminole (R3, 22-11) vs. Brownwood (W2)

One-game playoff: Brownwood 2, Seminole 1

Decatur (R5, 20-10) vs. Liberty Hill (W8)

Game 1: Liberty Hill 15, Decatur 5

Game 2: Decatur 5, Liberty Hill 4

Game 3: Liberty Hill 3, Decatur 0; Liberty Hill wins series 2-1.

China Spring (R7), bye

Breckenridge (R2) vs. Andrews (W3, 24-6)

Game 1: Andrews 3, Breckenridge 2

Game 2: Andrews 13, Breckenridge 0; Andrews wins series 2-0.

Midland Greenwood (T3, 21-17) vs. Cooper (W1, 29-6)

Game 1: Greenwood 5, Cooper 2

Game 2: Cooper 2, Greenwood 0

Game 3: Cooper 5, Greenwood 2; Cooper wins series 2-1.

Vernon (T5) vs. West (W7, 29-1)

Game 1: West 5, Vernon 0

Game 2: West 7, Vernon 0; West wins series 2-0
Gatesville (T7) vs. Burkburnett (W5, 24-7-1)

One-game playoff: Gatesville 7, Burkburnett 0

ATMO
05-09-2010, 08:20 AM
REGIONAL QUARTERFINALS

Abilene Wylie (T2, 24-10-1) vs. Brownwood (W2), TBA

Liberty Hill (W8) vs. China Spring (R7), TBA

Andrews (W3, 24-6) vs. Cooper (W1, 29-6), TBA

West (W7, 29-1) vs. Gatesville (T7), TBA