PDA

View Full Version : Final BCS Standings



Keith7
12-06-2009, 08:27 PM
1. Alabama 1 2841 0.9968 1 1470 0.9966 1 1.000 0.9978 2
2. Texas 2 2721 0.9547 2 1409 0.9553 3 0.920 0.9433 3
3. Cincinnati 4 2467 0.8656 4 1280 0.8678 2 0.930 0.8878 5
4. TCU 3 2579 0.9049 3 1336 0.9058 5 0.840 0.8836 4
5. Florida 5 2395 0.8404 5 1240 0.8407 4 0.910 0.8637 1
6. Boise St. 6 2358 0.8274 6 1216 0.8244 t6 0.780 0.8106 6
7. Oregon 7 2130 0.7474 7 1096 0.7431 t6 0.780 0.7568 7
8. Ohio St. 8 2081 0.7302 8 1077 0.7302 12 0.510 0.6568 8
9. Georgia Tech 10 1787 0.6270 10 921 0.6244 8 0.690 0.6471 10
10. Iowa 11 1772 0.6218 11 918 0.6224 10 0.610 0.6180 9
11. Virginia Tech 12 1569 0.5505 12 829 0.5620 11 0.590 0.5675 12
12. LSU 13 1384 0.4856 13 718 0.4868 9 0.640 0.5375 13
13. Penn St. 9 1800 0.6316 9 950 0.6441 18 0.320 0.5319 11
14. BYU 14 1349 0.4733 14 702 0.4759 15 0.410 0.4531 14
15. Miami 15 1173 0.4116 15 611 0.4142 13 0.500 0.4419 17
16. West Virginia 18 730 0.2561 17 429 0.2908 14 0.460 0.3357 23
17. Pittsburgh 16 995 0.3491 16 506 0.3431 20 0.250 0.3141 15
18. Oregon St. 19 722 0.2533 20 368 0.2495 17 0.360 0.3876 16
19. Oklahoma St. 17 839 0.2944 18 404 0.2739 21 0.220 0.2628 20
20. Arizona 24 381 0.1337 23 237 0.1607 16 0.380 0.2248 NR
21. Stanford 21 625 0.2193 21 253 0.1715 22 0.150 0.1803 24
22. Nebraska 20 631 0.2214 19 391 0.2651 30 0.010 0.1655 22
23. Utah 22 511 0.1793 24 183 0.1241 24 0.070 0.1245 25
24. Southern Cal 26 124 0.0435 27 42 0.0285 19 0.290 0.1207 18
25. Wisconsin 23 409 0.1435 22 247 0.1675 26 0.050 0.1203 NR

TheDOCTORdre
12-06-2009, 08:28 PM
cant believe Cincy actually jumped TCU

statewide
12-06-2009, 08:34 PM
I'm not a fan of cincy but after watching the past two weeks, they are better than TCU and Texas.

DDBooger
12-06-2009, 08:34 PM
Originally posted by TheDOCTORdre
cant believe Cincy actually jumped TCU it was actually kind of expected. Not really cause they were better, but they just played a week longer.

DDBooger
12-06-2009, 08:35 PM
Originally posted by statewide
I'm not a fan of cincy but after watching the past two weeks, they are better than TCU and Texas. Florida will bat that offense around like they did Oklahoma last year.